General Info and Fees
Dates
June 28 - August 20, 2010
Monday-Friday 9:00 AM -3:15 PM
Rates
Early Bird Rates- Pay In Full By March 1, 2010 (Per Camper)
Tadpoles, Minnows, Sailfish, Dolphins Early Bird Rates
# Weeks 1 Day 2 Days 3 Days 4 Days 5 Days
1 $107 $208 $303 $392 $474
2 $208 $379 $557 $718 $867
3 $303 $557 $826 $1,040 $1,224
4 $392 $718 $1,040 $1,338 $1,612
5 $474 $867 $1,301 $1,612 $1,964
6 $551 $1,040 $1,561 $1,909 $2,295
7 $621 $1,200 $1,821 $2,199 $2,606
8 $685 $1,322 $1,909 $2,448 $2,938
Sharks Early Bird Rates
# Weeks 1 Day 2 Days 3 Days 4 Days 5 Days
1 $119 $233 $340 $441 $536
2 $233 $428 $588 $765 $898
3 $340 $588 $872 $1,138 $1,316
4 $441 $759 $1,138 $1,469 $1,714
5 $536 $918 $1.377 $1,754 $2,091
6 $624 $1,077 $1,616 $2,056 $2,479
7 $707 $1,257 $1,864 $2,399 $2,856
8 $783 $1,436 $2,130 $2,742 $3,223
Regular Rates- Pay In Full Between March 1, 2010 and May 1, 2010* (Per Camper)
Tadpoles, Minnows, Sailfish, Dolphins Regular Rates
# Weeks 1 Day 2 Days 3 Days 4 Days 5 Days
1 $111 $216 $315 $408 $495
2 $216 $388 $569 $751 $928
3 $315 $569 $845 $1,114 $1,377
4 $408 $751 $1,114 $1,436 $1,734
5 $495 $928 $1,377 $1,775 $2,142
6 $575 $1,089 $1,616 $2,081 $2,509
7 $650 $1,257 $1,869 $2,399 $2,820
8 $718 $1,387 $2,056 $2,709 $3,101
*After May1, 2010- $111 per day-Tadpoles, Minnows, Sailfish, Dolphins
Sharks Regular Rates
# Weeks 1 Day 2 Days 3 Days 4 Days 5 Days
1 $124 $243 $355 $461 $561
2 $243 $449 $643 $849 $1,000
3 $355 $643 $946 $1,236 $1,484
4 $461 $849 $1,236 $1,616 $1,958
5 $561 $1,000 $1,484 $1,958 $2,423
6 $655 $1,200 $1,781 $2,326 $2,876
7 $743 $1,399 $2,056 $2,713 $3,249
8 $824 $1,599 $2,326 $3,003 $3,631
*After May 1, 2010- $124 per day-Sharks
Schedule Change Policy
The following procedure has been established for any change made to the original registration contract:
- Changes may be made to the original registration until March 1, 2010 at no additional charge.
- After March 1, 2010, each and every change to the original contract will be subject to $25.00 handling fee and will make the Early Bird discount null and void.
- After May 1, 2010, all additions will be made at a fixed day rate of $111.00 per day and Sharks $124.00 per day.
Transportation
Transportation is available at an additional cost. Please check off the appropriate space on your registration form form if you plan on using this service. The Bus Company will notify you during the week prior to your child's start of camp as to the approximate pick-up time.
** Summer Adventures At Knox (SAAK) has no control over route times and pick-up order.
**Transportation is fixed after May 1, 2010 and payment is due at this time. Changing days or weeks is not permitted and there are no refunds after this time.
Transportation Rates
Rates are based on zones which are divided by zip code:
Zone 1 Zone 2 Zone 3 Zone 4
One way per camper $29 $31 $36 $42
Round Trip, Daily Rate $36 $39 $46 $50
Round Trip, Sibling Discount* $29 $31 $36 $41
Round Trip, Weekly Rate $174 $185 $226 $243
Round Trip, Sibling Discount* $139 $151 $174 $185
Zone 1 Zip Codes: 11780
Zone 2 Zip Codes: 11754, 11767, 11787, 11790
Zone 3 Zip Codes: 11720, 11725, 11733, 11749, 11755, 11768, 11776, 11788
Zone 4 Zip Codes: 11717, 11721, 11722, 11727, 11731, 11738, 11740, 11741, 11743, 11764, 11766, 11777, 11779, 11784
NYS Certified DOT buses. NYS 19A registered drivers.
*Sibling discount applied after first child pays regular rate.
*Round trip only.
Rates subject to change due to market price.
Extended Care
As a service to our working parents, we offer an Extended Day Program for all campers. This well-supervised program is designed to provide a relaxing environment for those youngsters who need to stay beyond the regular camp day. Any camper not picked up by 3:45 PM must join the extended day program. Extended day is billed bimonthly at a rate of $24.00 per day or $12.00 for the AM and $17.00 for the PM. Campers remaining past 6:00 PM will be charged $1.00 per minute.
Sessions: Morning - 7:00 AM to 9:00 AM, Afternoon - 3:45 PM to 6:00 PM.